Calendar
| August 2023 | October 2023 | |
| Friday, 1st September 2023 | ||
|---|---|---|
| First week back at School (No morning club. 8.45-12noon for all pupils) | ||
| Monday, 4th September 2023 | ||
| Morning club available. (8.15. Class starts @ 8.45. P1 finish at 1pm. P2-7 normal finish.) | ||
| Tuesday, 5th September 2023 | ||
| Morning club available. (8.15. Class starts @ 8.45. P1 finish at 1pm. P2-7 normal finish.) | ||
| Wednesday, 6th September 2023 | ||
| Morning club available. (8.15. Class starts @ 8.45. P1 finish at 1pm. P2-7 normal finish.) | ||
| Thursday, 7th September 2023 | ||
| Morning club available. (8.15. Class starts @ 8.45. P1 finish at 1pm. P2-7 normal finish.) | ||
| Friday, 8th September 2023 | ||
| Morning club available. (8.15. Class starts @ 8.45. P1 finish at 1pm. P2-7 normal finish.) | ||
| Monday, 11th September 2023 | ||
| Normal way of working (Morning club available for all. P1 finish @1.45) | ||
| Tuesday, 12th September 2023 | ||
| Normal way of working (Morning club available for all. P1 finish @1.45) | ||
| Wednesday, 13th September 2023 | ||
| Swimming | ||
| Normal way of working (Morning club available for all. P1 finish @1.45) | ||
| Thursday, 14th September 2023 | ||
| Normal way of working (Morning club available for all. P1 finish @1.45) | ||
| Friday, 15th September 2023 | ||
| Normal way of working (Morning club available for all. P1 finish @1.45) | ||
| Monday, 18th September 2023 | ||
| P6 and P7 trip to the Jungle | ||
| Wednesday, 20th September 2023 | ||
| Swimming | ||
| Wednesday, 27th September 2023 | ||
| Swimming | ||
St Paul's Primary School, 32 Ballynafie Rd, Ahoghill, Ballymena BT42 1LF | Phone: 028 2587 1613




